Durango Land Sales History for the Last 31 Years
| Year | Average Sales Price Durango 1-10 acres | % Change | Average Sales Price Durango 35 acres and up | % Change |
| 1977 | $21,001 | $27,317 | ||
| 1978 | $17,172 | -18.2% | $32,793 | 20.0% |
| 1979 | $18,504 | 7.8% | $36,366 | 10.9% |
| 1980 | $22,597 | 22.1% | $57,082 | 57.0% |
| 1981 | $22,545 | -0.2% | $97,988 | 71.7% |
| 1982 | $21,479 | -4.7% | $43,243 | -55.9% |
| 1983 | $37,382 | 74.0% | $65,367 | 51.2% |
| 1984 | $30,782 | -17.7% | $92,971 | 42.2% |
| 1985 | $24,497 | -20.4% | $75,159 | -19.2% |
| 1986 | $31,130 | 27.1% | $44,700 | -40.5% |
| 1987 | $33,228 | 6.7% | $130,950 | 193.0% |
| 1988 | $26,632 | -19.9% | $89,726 | -31.5% |
| 1989 | $27,651 | 3.8% | $76,238 | -15.0% |
| 1990 | $29,196 | 5.6% | $83,000 | 8.9% |
| 1991 | $29,707 | 1.8% | $68,527 | -17.4% |
| 1992 | $33,878 | 14.0% | $109,418 | 59.7% |
| 1993 | $35,912 | 6.0% | $109,649 | 0.2% |
| 1994 | $36,999 | 3.0% | $121,165 | 10.5% |
| 1995 | $47,897 | 29.5% | $120,768 | -0.3% |
| 1996 | $49,696 | 3.8% | $141,742 | 17.4% |
| 1997 | $53,492 | 7.6% | $144,147 | 1.7% |
| 1998 | $58,323 | 9.0% | $181,247 | 25.7% |
| 1999 | $66,816 | 14.6% | $187,615 | 3.5% |
| 2000 | See note** | $279,962 | 49.2% | |
| 2001 | $69,251 | $256,463 | -8.4% | |
| 2002 | $77,339 | 11.6% | $264,412 | 3.09% |
| 2003 | $75,434 | 2.5% | $344,285 | 30.2% |
| 2004 | $86,525 | 14.7% | $333,905 | -3.01 |
| 2005 | $195,000 | 125.3% | $302,500 | -9.4% |
| 2006 | $190,750 | 2.18% | $338,000 | 11.74% |
| 2007 | $233,875 | 22.6% | $525,000 | 55.33% |
| 2008 | $380,110 | $436,600 |
* January - 1st week of December 2002 statistics only
** Sales figures for the year 2000 are terribly skewed due to the sales of numerous Tamarron lots at $250,000+ each
All of these statistics were taken from The Durango Area Association of Realtors MLS sales statistics and as such would not include any sales accomplished by For Sale By Owner transactions.
Last Updated July 29, 2010
![]() |
|
![]() |
|
Rick Lorenz, Broker,
CRS, ABR, CLHMS, CNE The Wells Group Real Estate Brokerage 901 Main Avenue, Durango, CO 81301 (970) 375-7007 (800) 955-0259 ext 1123 E-Mail: Rick@BuyDurango.com Copyright 1999 - 2010 All content is copyright protected as intellectual property of RickLorenz |
||
|
|