| 2004 Annual Sold Statistics |
Durango Area Association of REALTORS |
||||||
| (January 1st - December 31st) | |||||||
| Property Type | Average Price | Median Price | Total Volume | Number Sold | Avg. Days on Market | ||
| IN TOWN HOMES | |||||||
| Durango | $344,017 | $300,000 | $73,963,613 | 215 | 131 | ||
| Bayfield | $196,727 | $187,000 | $5,508,350 | 28 | 93 | ||
| Ignacio | $117,333 | $110,000 | $704,000 | 6 | 144 | ||
| COUNTRY HOMES (<35 acres and +35 acres) | |||||||
| La Plata County Combined** | $320,553 | $268,000 | $171,175,111 | 534 | 171 | ||
| Durango | $377,763 | $325,000 | $112,573,354 | 298 | 178 | ||
| Bayfield | $262,025 | $220,000 | $42,186,065 | 161 | 155 | ||
| Ignacio | $236,671 | $190,000 | $4,023,400 | 17 | 171 | ||
| CONDO/TOWNHOMES | |||||||
| Durango | $250,122 | $241,000 | $56,227,450 | 225 | 200 | ||
| Resort | $160,838 | $133,750 | $12,867,045 | 80 | 192 | ||
| LAND ( In Town ) | |||||||
| Durango | $251,532 | $154,000 | $9,809,767 | 39 | 283 | ||
| Bayfield | $57,000 | $57,000 | $3,470,648 | 60 | 327 | ||
| Ignacio | $50,000 | $50,000 | $50,000 | 1 | 62 | ||
| LAND (La Plata County Combined)** | |||||||
| Lots under 1 Acre | $104,749 | $83,750 | $7,960,942 | 76 | 162 | ||
| Under 10 Acres | $86,525 | $55,000 | $12,719,242 | 147 | 202 | ||
| 10 to 34.99 Acres | $173,232 | $160,875 | $5,023,725 | 29 | 342 | ||
| 35 Acres or More | $333,905 | $180,000 | $24,375,070 | 73 | 348 | ||
| Farm & Ranch | $296,875 | $255,000 | $1,187,500 | 4 | 295 | ||
| BUSINESS & INCOME (La Plata County Combined)** | |||||||
| Business Opportunities | $149,131 | $99,000 | $1,640,437 | 11 | 169 | ||
| Commercial/Income | $626,363 | $350,000 | $27,559,968 | 44 | 250 | ||
| Commercial Land | $281,500 | $227,500 | $3,941,000 | 14 | 662 | ||
| Mobile/Modular - No Land | $27,375 | $26,250 | $109,500 | 4 | 233 | ||
| Multi-Family | $495,746 | $367,200 | $6,444,701 | 13 | 175 | ||
| * * La Plata County Combined; previously called All Areas Combined, included: (Durango, Bayfield, Ignacio, Mancos, Silverton) in the calculation of the statistics. The new calculation for La Plata County Combined statistics includes: (Durango, Bayfield, Breen, Hesperus, Ignacio, Kline, Marvel, Red Mesa, Vallecito) Please disclose the use of the new areas used in the calculations when making comparisons to past statistics. | |||||||
| * Residential Sales now reflect only those properties sold in La Plata County. Please disclose the use of new areas used in calculations. | |||||||
| This information is provided by the Multiple Listing Service of the Durango Area Association of REALTORS, Inc. and is based on MLS statistics only. Data maintained is deemed reliable but not guaranteed, and may not reflect all real estate activity. | |||||||
Last Updated July 29, 2010
![]() |
|
![]() |
|
Rick Lorenz, Broker,
CRS, ABR, CLHMS, CNE The Wells Group Real Estate Brokerage 901 Main Avenue, Durango, CO 81301 (970) 375-7007 (800) 955-0259 ext 1123 E-Mail: Rick@BuyDurango.com Copyright 1999 - 2010 All content is copyright protected as intellectual property of RickLorenz |
||
|
|