Rick Lorenz, ABR CRS and his team
 

 

2002 Statistics

Average Median Total Number Days On High Low Residential
Property Type Price Price Volume Sold Market Price Price Sales
IN TOWN HOMES                
Durango 276,995 252,000 57,892,056 209 113 825,000 79,000 Below $100K
Bayfield 138,475 140,117 3,600,355 26 88 207,900 70,000 162
Ignacio 97,200 110,000 486,000 5 111 146,000 49,000  
Mancos 105,400 99,000 1,897,200 18 145 165,000 37,000 $100-$149K
Silverton 150,639 146,250 1,807,672 12 129 225,000 56,000 163
               
COUNTRY HOMES               $150-$249K
Dgo/Bay/Ign. Combo 304,283 230,000 121,713,257 400 162 4,565,726 29,500 361
Durango  336,770 269,450 92,948,402 276 162 4,565,726 50,000  
Bayfield 234,838 183,500 24,892,855 106 154 3,000,000 73,000 $250-$500K
Ignacio 215,111 178,750 3,872,000 18 208 492,500 29,500 280
Mancos 284,167 217,500 4,262,500 15 206 1,550,000 89,000  
Vallecito 183,558 161,250 4,772,500 26 183 475,000 39,100 $500K +
              60
CONDO/TOWNHOMES                
Durango 158,765 149,000 19,686,830 124 169 520,000 39,000  
Resort 191,552 117,000 15,515,750 81 256 1,900,000 12,500  
               
LAND (ALL AREAS COMBINED)                
Urban 105,886 80,000 8,576,792 81 239 660,000 11,000  
Lots under 1 Acre 52,013 39,300 4,681,150 90 228 219,000 7,000  
Under 10 Acres 77,339 54,250 15,158,445 196 264 700,000 3,500  
10 to 34 Acres 127,160 113,000 5,213,550 41 265 340,000 10,000  
35 Acres or More 264,412 165,000 20,095,319 76 411 1,500,000 12,200  
Farm & Ranch 2,004,000 1,200,000 10,020,000 5 399 5,600,000 870,000  
               
BUSINESS & INCOME (ALL AREAS COMBINED)                
Business Opportunities 147,430 65,000 1,326,871 9 313 790,000 17,000  
Commercial/Income 702,408 410,000 23,179,465 33 308 3,250,000 116,600  
Commercial Land 499,752 230,000 8,495,785 17 415 2,737,477 30,000  
Commercial Lease 2,400 2,400 4,800 2 151 3,500 1,300  
Mobile/Modular - No Land 29,168 26,000 583,354 20 130 47,500 4,000  
Multi-Family 296,864 246,000 3,265,500 11 242 625,000 95,500  
               
Total Volume / Transactions                

 

Last Updated July 29, 2010

Team Lorenz  
Rick Lorenz, Broker, CRS, ABR, CLHMS, CNE
The Wells Group Real Estate Brokerage
901 Main Avenue, Durango, CO 81301
(970) 375-7007   (800) 955-0259 ext 1123
E-Mail: Rick@BuyDurango.com


Copyright 1999 - 2010
All content is copyright protected as intellectual property of RickLorenz