<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Durango Real Estate Blog</title>
	<atom:link href="http://buydurango.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://buydurango.com/blog</link>
	<description>Durango Colorado Real Estate</description>
	<lastBuildDate>Sun, 22 Apr 2012 00:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>College Town Rentals</title>
		<link>http://buydurango.com/blog/2012/04/21/college-town-rentals/</link>
		<comments>http://buydurango.com/blog/2012/04/21/college-town-rentals/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 00:24:38 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[durango investing]]></category>
		<category><![CDATA[durango investment properties]]></category>
		<category><![CDATA[durango real estate]]></category>
		<category><![CDATA[college town rentals]]></category>
		<category><![CDATA[Durango real estate]]></category>
		<category><![CDATA[investing in Durango rental properties]]></category>

		<guid isPermaLink="false">http://buydurango.com/blog/?p=521</guid>
		<description><![CDATA[Sometimes we are so close to the subject we can&#8217;t see the benefits of it. It is so obvious, but we take it for granted and do not mention it to others who may be new to the area. What I am talking about is the great advantage of having a rental property in a [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes we are so close to the subject we can&#8217;t see the benefits of it. It is so obvious, but we take it for granted and do not mention it to others who may be new to the area. What I am talking about is the great advantage of having a rental property in a college town. Most kids don&#8217;t like to say in the dorm any longer than is absolutely necessary so they are always out looking for a place to rent. With the economy the way it is right now, many people are going back to school since they can&#8217;t find work, which puts added pressure on the rental market in college towns. Durango, of course, is a college town being the home of Fort Lewis College with approximately 4000 students. More students, generally means more professors and instructors who may also be tenants until they&#8217;re able to get a tenured position.</p>
<p>I bring this all up because I read an interesting article in the online version of <em><span style="text-decoration: underline;">Money Magazine</span></em> today. Rather than rehash it, I thought I&#8217;d give you a link directly to that article:</p>
<p><a href="http://money.cnn.com/galleries/2012/real_estate/1203/gallery.college-towns/">College Town Rentals</a></p>
<p>If you would like help in looking at rentals please give me a call I would be happy to discuss that in greater detail with you. Investing in Durango real estate is something that I have done and I own several rental properties. I have written a 20 some page paper specifically about the pluses and minuses of being a landlord and it is very specific to Durango. That would interest you at all, John me an e-mail and I&#8217;ll get a copy mailed out to you right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://buydurango.com/blog/2012/04/21/college-town-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th Annual Wells Group Real Estate Forecast</title>
		<link>http://buydurango.com/blog/2012/03/25/12th-annual-wells-group-real-estate-forecast/</link>
		<comments>http://buydurango.com/blog/2012/03/25/12th-annual-wells-group-real-estate-forecast/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:58:34 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Durango CO real estate]]></category>
		<category><![CDATA[Durango Real Estate Market]]></category>
		<category><![CDATA[Durango real estate statistics]]></category>
		<category><![CDATA[durango real estate]]></category>
		<category><![CDATA[Durango Colo real estate]]></category>

		<guid isPermaLink="false">http://buydurango.com/blog/?p=519</guid>
		<description><![CDATA[This past week the Wells Group held its 12th Annual Real Estate Forecast in the Community Concert Hall on the Campus of Fort Lewis College. This was an extremely well attended event that we put on annually for clients and customers of the company. There were a number of slides containing lots of statistics showing [...]]]></description>
			<content:encoded><![CDATA[<p>This past week the Wells Group held its 12th Annual Real Estate Forecast in the Community Concert Hall on the Campus of Fort Lewis College. This was an extremely well attended event that we put on annually for clients and customers of the company. There were a number of slides containing lots of statistics showing what the Durango real estate market did in 2011 and interspersed amongst those slides were about 30 short videos from various brokers at the Wells Group. Each broker discussed a different aspect of the market and we even had several mortgage lenders talk about that subject as well. In the wrapup, John Wells went into greater detail as to where we feel the 2012 market will take us.</p>
<p>We have posted the presentation but it is password protected. Please drop me an e-mail  at <a href="mailto:Rick@BuyDurango.com">Rick@BuyDurango.com</a> and I will be happy to send you the link along with the password. The material is copyrighted and is only intended for your personal use.</p>
<p>Somewhere between the 5th and 10th of April, I will be posting my thorough analysis by $200,000 price brackets, of the first quarter Durango real estate sales results compared to the first quarter of 2011. Be watching for that and I will post it on my website <a href="http://www.buydurango.com/">www.BuyDurango.com</a> under area information and then real estate sales statistics. That series of pages is the most comprehensive review for the last 34 years of Durango real estate sales. Please feel free to call me if you would like to discuss any of the information that you find.</p>
]]></content:encoded>
			<wfw:commentRss>http://buydurango.com/blog/2012/03/25/12th-annual-wells-group-real-estate-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

